List price (US) | • Body only: $899 • Kit with 18-55 mm lens: $999 |
---|---|
Body build | • High-impact plastic with metal sub-structure • Dust and weather resistant seals throughout |
Sensor | • 10.2 million effective pixels • 10.75 million total pixels • 23.5 x 15.7 mm CCD sensor • RGB Color Filter Array • Built-in low-pass filter • 3:2 aspect ratio |
Shake Reduction | • CCD-shift system • Permanent magnets and electronic magnet coils • Can compensate in x, y direction and rotational |
Dust removal | • SP coating • Dust removal by shaking sensor (using SR unit) |
Image processor | • PRIME • "22-bit ADC" • DDR2 buffer RAM |
Image sizes | • 3872 x 2592 (10.0 MP) • 3008 x 2000 (6.0 MP) • 1824 x 1216 (2.2 MP) |
Image formats | • JPEG (EXIF 2.21) - Best / Better / Good |
Lens mount | • Pentax KAF2 bayonet mount • Pentax KAF2, KAF or KA mount lenses |
FOV crop | 1.5x |
Focusing | • 11-point TTL sensor (SAFOX VIII) • Center 9-points are sensitive to both horiz and vert. detail • AF working range: 0 to 19 EV (at 20°C, F1.4 lens) |
Focus modes | • AF Single • AF Continuous • Manual focus |
AF point selection | • Auto • Select • Center point |
AF assist | Stroboscopic flash |
Metering | • 16 segment sensor • Metering range: EV 0.0 - 21 EV (ISO 100, 50 mm F1.4) |
Metering modes | • Multi-segment |
AE lock | • Button • Locked for 20 sec or continuous with shutter half-press |
AE bracketing | • 3 or 5 images • 0.3 - 2.0 EV increments |
Other bracketing | • White balance • Sharpness • Saturation • Contrast |
Exposure compen. | • +/- 2.0 EV in 1/3 EV steps • +/- 3.0 EV in 1/2 EV steps |
Sensitivity (shown in 1/3 EV steps, also available in 1/2 or 1 EV steps) | • Auto (user defined range) |
Shutter | • Vertical-run focal-plane shutter • 30 - 1/4000 sec • 1/3 or 1/2 EV steps • Flash X-Sync: 1/180 sec • Bulb |
Aperture values | • 1/3 or 1/2 EV increments • Actual aperture range depends on lens used • Ability to use lens aperture ring |
Preview function | • Depth-of-field Optical (lens stopped down) • Digital (shot taken without saving, previewed on LCD) |
White balance | • Auto • Daylight • Shade • Cloudy • Fluorescent (Daylight, Neutral, White) • Tungsten • Flash • Manual • Color temperature (3 memories) - Kelvin or Mired |
WB shift | • Blue (-7) To Amber (+7) • Magenta (-7) to Green (+7) |
Color space | • sRGB • Adobe RGB |
Image tone | • Natural • Bright |
Image parameters | • Saturation: -3 to +3 • Sharpness: -3 to +3 • Contrast: -3 to +3 |
Viewfinder | • Eye-level pentaprism • 95% frame coverage • Magnification: 0.95x (with 50 mm F1.4 lens at infinity) • Dioptre adjustment: -2.5 to +1.5 dioptre • Natural Bright Matte II focusing screen |
Viewfinder info | • AF points • Focus confirmation light • Flash ready • Shutter speed • Sensitivity (while changed or in Sv mode) • Aperture • E-dial enabled • AE lock • Remaining shots • EV compensation • Flash compensation • Manual focus • ISO warning • Shake Reduction • Metering / EV bar |
Flash | • Manual release pop-up |
External flash | • Hot shoe with X-contact • Designed for Pentax dedicated flashes • Modes: Auto, Red-eye reduction, High-speed sync, Wireless sync |
Shooting modes | • Auto (Green mode) |
Drive modes | • Single • Continuous: 3 fps, unlimited JPEG, 9 images RAW • Self-timer: 2 or 12 sec (automatic mirror-up) • Remote control: immediate, 3 sec delay |
LCD monitor | • 2.5 " TFT LCD (140° viewing angle) • 210,000 pixels • -7 to +7 brightness level adjustment • 20x zoom playback |
Instant review | • Off, 1 sec, 3 sec, 5 sec • Histogram on/off • Bright / Dark areas on/off |
Other features | • Multiple exposure (2 to 9 images, with Auto EV adjust) • Orientation sensor • LCD panel illumination |
Playback rotation | • On • Off |
Playback features | • Single image, no overlay • Single image, basic overlay • Single image with histogram (brightness or RGB) • Single image with detailed shooting info and histogram • 4 / 9 / 16 image index • Folder view • Image magnification up to 20x • Optional blinking low- / high-lights |
Playback retouching | • RAW to JPEG (with parameters) • Filters: B&W, Sepia, Color, Soft, Slim, Brightness |
Custom functions | 32 functions |
Menu languages | • English |
Firmware | User upgradable |
Battery grip | Optional D-BG2 |
Connectivity | • USB 2.0 Hi-Speed |
Storage | • Secure Digital (SD) / Secure Digital HC (SDHC) • FAT / FAT32 |
Power | • Lithium-Ion D-LI50 rechargeable battery (supplied & charger) • Optional AC adapter |
Dimensions | 142 x 101 x 70 mm (5.6 x 4.0 x 2.8 in) |
Weight | • No battery: 717 g (1.6 lb) • With battery: 793 (1.7 lb) Retrieve from dpreview.com |
Saturday, August 1, 2009
Get my first DSLR from dad Pentax-K10D
Subscribe to:
Post Comments (Atom)
Wah.....So envy you got this Pentax model.I will get one mini pro camera (not SLR) soon ,exactly like Jiun's model. Dad said is suitable for me.....
ReplyDeleteowh....i will bring back to KB friday...i keep say wrongly u will back but i change topic again..haha
ReplyDelete